Products
Committed to applied products of new display module technology.
Tel: +86 514-80356909
Phone: +86 15189899562
Whatsapp/Wechat: +86 15189899562
Email: info@kingeled.com
Address: No.69 Xinchang Road, Chengnan Economic New Area, Gaoyou City, Jiangsu Province, China

| Model | JRS-P1.9 | JRS-P2.6 | JRS-P2.9 | JRS-P3.9 | JRSO-P2.6 | JRSO-P2.9 | JRSO-P3.9 |
| Pixel Pitch(mm) | 1.953 | 2.6 | 2.97 | 3.91 | 2.6 | 2.97 | 3.91 |
| Pixel Density(pixels/㎡) | 278784 | 147456 | 112896 | 65536 | 147456 | 112896 | 65536 |
| LED Type | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD1415 | SMD1415 | SMD1921 |
| Module Size(W*H) | 500*125mm | ||||||
| Module Resolution(W*H) | 128*34dots | 96*24dots | 84*21dots | 64*16dots | 96*24dots | 84*21dots | 64*16dots |
| Panel Size(W*H*D) | 500*500*65mm / 500*1000*65mm | ||||||
| Panel Resolution(W*H) | 256*256/256*512 | 192*192/192*384 | 168*168/168*336 | 128*128/128*256 | 192*192/192*384 | 168*168/168*336 | 128*128/128*256 |
| Panel Material | Die-casting Aluminum | ||||||
| Panel Weight(KG) | 6.6KG / 11.5KG | ||||||
| Input Voltage | AC 100-240V | ||||||
| Brightness(cd/㎡) | 800-1000 | 4000-4500 | |||||
| Brightness Adjustment | Programmable / Automatic / Manual | ||||||
| Viewing Angle(H/V) | 140° / 140° | ||||||
| Gray Scale(bit) | 13 / 14 | ||||||
| Refresh Rate(Hz) | 3840 / 7680 | ||||||
| Contrast Ratio | 5000:1 | 4000:1 | |||||
| Color Temperature(K) | 2000~10000 (Adjustable) | ||||||
| Max./Avg.Power Consumption(w/㎡) | 550 / 175 | 750 / 250 | |||||
| Serviceability | Front / Rear | ||||||
| IP Rating | IP30 | IP65 | |||||
| Working Life(Hours) | 100000 | ||||||
| Certificates | CE / EMC / LVD / ETL / FCC / RoHS | ||||||
| Curvature | Standard Arc 3° / 0° / ±6° | ||||||





No.69 Xinchang Road, Chengnan Economic New Area, Gaoyou City, Jiangsu Province, China
Tel: +86 15189899562
Email: info@kingeled.com
Copyright © 2026 Jiangsu Jinyichen Electronic Technology Co., Ltd All Rights Reserved. Powerby:
jsecheng.com